Gold velvet lace patchwork dress 2022 new spring autumn loose large size women embroidered dress H28
Sizing info
- Size Chart
- How to Measure
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
1Size ChartSize | Cross Shoulder(cm) | Chest Width(cm) | Waist Width(cm) | Sleeve Length(cm) | Skirt length(cm) |
S | 39 | 94 | 110 | 56.5 | 100 |
M | 40 | 98 | 113 | 57.5 | 101.5 |
L | 41 | 102 | 116 | 58.5 | 103 |
XL | 42 | 106 | 119 | 59.5 | 104.5 |
XXL | 43 | 111 | 122 | 60.5 | 106 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.


